Bullnose Coping
Colours: Grey, Charcoal, Tan
Best for: Pool surrounds, garden edges
| Size | Depth (mm) | Weight (kg) | Qty per m² |
|---|---|---|---|
| 190 x 140 | 50 | 0.7 | 7 |
| 290 x 290 | 50 | 5.8 | 3.5 |
| 400 x 400 | 50 | 20 | 2 |
| 440 x 440 | 50 | 20 | 7 |
| 250 x 165 | 50 | 2.5 | 5 |
Perfect finishing touches for pools, gardens, and driveway pavers
Our pool coping provides a safe, stylish, and comfortable edge for your swimming pool.
Colours: Grey, Charcoal, Tan
Best for: Pool surrounds, garden edges
| Size | Depth (mm) | Weight (kg) | Qty per m² |
|---|---|---|---|
| 190 x 140 | 50 | 0.7 | 7 |
| 290 x 290 | 50 | 5.8 | 3.5 |
| 400 x 400 | 50 | 20 | 2 |
| 440 x 440 | 50 | 20 | 7 |
| 250 x 165 | 50 | 2.5 | 5 |
Modern, contemporary coping with a clean, flat surface for a sleek pool edge design.
Define your garden beds and driveway edges with our strong, long-lasting concrete kerbs.
Colours: Grey, Charcoal, Tan
Best for: Driveways, traffic areas
| Description | Depth (mm) | Qty per m² |
|---|---|---|
| Casablanca | 50 | 36 |
| Moroccan | 60 | 36 |
| Turkish Set | 50 | 22 |
Colours: Grey, Charcoal, Tan
Best for: Garden beds, landscaping
| Description | Size | Depth (mm) |
|---|---|---|
| Curbing | 165 X 140 | 100 |
| Curbing | 500 X 150 | 75 |
| Curbing | 1000 X 85 | 170 |
Our pool coping is designed with safety in mind, providing secure edges and non-slip surfaces.
Beautiful designs that enhance the visual appeal of your pool and garden areas.
Built to last with high-quality concrete that withstands weather and wear.
Contact us today for expert advice and a free quote on your coping and kerbing needs.
Get a Free Quote